Sierra Nevada Torpedo Extra IPA In!
Submitted by mark on Wed, 10/07/2009 - 14:18Look what we just got:

Sierra Nevada's newest creation Torpedo Extra IPA is an incredible American style IPA. The name Torpedo comes from a device Sierra Nevada invented called the "hop tornado" that was specifically designed to create this beer.
The hop tornado helps to extract an unbelievable amount of hop character with nuances that are often lost in regular dry hopping.
We are going to do our best to keep this beer in stock but I think that this first batch of 240 bottles will fly out of here.
New Deschutes beers in
Submitted by mark on Fri, 07/17/2009 - 09:12New Deschutes Beers @ The Bayou
Click the links to go to Deschutes website for more info on each beer.
Inversion I.P.A.
Inversion I.P.A.'s trio of American hops delivers an over-the-top nose with hints of orange and grapefruit. Inversion is then dry-hopped for seven days resulting in an added hoppy kick. To balance the hop character, Deschutes’ brewers used crystal and caraston malts that weave throughout the beer providing soft, complex caramel flavors.
beers
Welcome to Beervana™ The homepage of The Bayou™
We currently have 226 different bottled beers in stock and 29 draft beers on tap.
Our beer list is now updated daily and after every order received and should reflect our current offerings fairly accurately.
Bottled Beers
| Beer Name | Price |
| Ace Apple Cider | 5.00 |
| Ace Pear Cider | 5.00 |
| Acme Pale Ale | 6.00 |
| Anchor Foghorn | 7.00 |
| Anchor Liberty Ale | 5.00 |
| Anchor Porter | 5.00 |
| Anchor Steam | 5.00 |
| Anderson Valley :Amber Ale | 5.00 |
| Anderson Valley :Belgian Dubbel | 9.00 |
| Anderson Valley :Belgian Triple | 9.00 |
| Anderson Valley :Oatmeal Stout | 5.00 |
| Anderson Valley: Hop Ottin IPA | 5.00 |
| Anderson Valley: Pale Ale | 5.00 |
| Anderson Valley: Summerr Solstice | 5.00 |
| Anderson Valley: Winter Solstice | 5.00 |
| Anderson Valley:ESB | 5.00 |
| Anglers Pale Ale | 5.00 |
| Avbc Wheat:355 ml | 5.00 |
| Aventinus:Doppelbock | 7.00 |
| Ayinger Alt Dunkel | 7.00 |
| Ayinger Brau Weisse | 7.00 |
| Ayinger Jahrhundert | 7.00 |
| Ayinger Oktoberfest | 7.00 |
| Ayinger Ur Weisse | 7.00 |
| Bass Ale | 5.00 |
| Beamish Stout | 6.00 |
| Bear Republic :Red Rocket Ale | 9.00 |
| Bear Republic: Pete Brown's | 9.00 |
| Bear Republic:XP Pale | 9.00 |
| Becks | 5.00 |
| Becks Dark | 5.00 |
| Big Sky: IPA | 5.00 |
| Big Sky: Powderhound | 5.00 |
| Big Sky:Moose Drool | 5.00 |
| Big Sky:Scape Goat | 5.00 |
| Bitburger | 5.00 |
| Blanche De Chambly : 355ml | 7.00 |
| Boddingtons Pub Ale | 6.00 |
| Boulder Amber | 5.00 |
| Boulder Hazed | 5.00 |
| Boulevard: Double Wide IPA | 18.00 |
| Boulevard: Long Strange Triple | 18.00 |
| Boulevard: Saison | 18.00 |
| Boulevard: Saison-Brett | 19.00 |
| Boulevard: Seeyoulater Doppel | 17.00 |
| Boulevard: Sixth Glass Quadrup | 18.00 |
| Brigand: 11.2 oz | 8.00 |
| Carlsberg | 5.00 |
| Celebrator | 6.00 |
| Chimay Blue | 16.00 |
| Chimay Red | 15.00 |
| Coopers : Sparkling Ale | 5.00 |
| Delirium Nocturnum | 8.00 |
| Delirium Tremens | 8.00 |
| Deschutes : Cascade Ale | 6.00 |
| Deschutes : Inversion IPA | 6.00 |
| Deschutes : Mirror Pond Pale | 6.00 |
| Deschutes : Obsidian Stout | 6.00 |
| Deschutes Reserve : Abyss | 20.00 |
| Deschutes Reserve : Mirror Mirror | 20.00 |
| Deschutes Seasonal : Jubelale | 6.00 |
| Deschutes: Black Butte Porter | 6.00 |
| Deschutes: Hop Henge | 11.00 |
| Deschutes: Hop Trip | 11.00 |
| Deschutes: Red Chair 12oz | 6.00 |
| Duvel | 7.00 |
| Eisenbahn Defumada:Smoked Beer | 7.00 |
| Eisenbahn Lust | 40.00 |
| Fantome Hiver:750 ml | 23.00 |
| Fantome Saison:750 ml | 23.00 |
| Firestone Walker:Pale Ale | 5.00 |
| Firestone: Double Barrel | 5.00 |
| Fosters Lager | 5.00 |
| Fosters:Special Bitter | 7.00 |
| Four+ Punkn | 5.00 |
| Full Sail Amber Ale | 6.00 |
| Full Sail IPA | 6.00 |
| Full Sail Pale Ale | 6.00 |
| Full Sail Spot | 7.00 |
| Full Sail: Old Board Head | 7.00 |
| Full Sail:KeelHauler | 8.00 |
| Greens: Endeavor Dubble | 10.00 |
| Greens: Quest Triple | 10.00 |
| Grolsch | 5.00 |
| Guiness Extra Stout | 5.00 |
| Harp Lager | 5.00 |
| Hoegaarden White | 5.00 |
| Hofbrau Hefe | 7.00 |
| Hop Rising : IPA | 7.00 |
| Hornsby's: Amber Draft Cider | 5.00 |
| Hornsby's: Crisp Apple | 5.00 |
| Jenlain Blonde:330 ml | 7.00 |
| Jenlain No. Six:650 ml | 12.00 |
| Jenlain Noel:750 ml | 24.00 |
| Kiltlifter Ale | 5.00 |
| King Fisher | 5.00 |
| Kloster Jul 22 oz. | 21.00 |
| kokanee | 5.00 |
| Kostritzer: Schwarzbier | 5.00 |
| Kulmbacher: Schwarzbier | 7.00 |
| Lev Black Lion | 7.00 |
| Lev Lion :Export Lager | 7.00 |
| Lev Pale Double Bock | 7.00 |
| Lindemans Cuvee Rene | 9.00 |
| Lindemans Frambois | 9.00 |
| Lindemans Kriek | 9.00 |
| Lindemans Peche: Lambic | 9.00 |
| Lindemans:Cassis | 9.00 |
| Mikkeller: Warrior IPA | 9.00 |
| Modelo Expecial | 5.00 |
| Monkshine Belgian | 5.00 |
| Negra Modelo | 5.00 |
| Newcastle:Brown Ale | 5.00 |
| North Coast Brewing:Brother Thelonius | 7.00 |
| North Coast Brewing:Old Rasputin | 6.00 |
| North Coast Brewing:PranQster | 7.00 |
| Olde Suffolk Ale | 8.00 |
| Orval Trappist Ale | 9.00 |
| Pacifico | 5.00 |
| Paulaner Oktoberfest | 5.00 |
| Peroni Lager | 5.00 |
| Petes Wicked Ale | 5.00 |
| Petes: Strawberry Blonde | 5.00 |
| Pilsner Urquell | 5.00 |
| Pinkus Munster Alt | 7.00 |
| Pinkus Pils | 7.00 |
| Pinkus Weizen | 7.00 |
| Piraat Triple | 7.00 |
| Pyramid Apricot | 5.00 |
| Pyramid Hefeweizen | 5.00 |
| Pyramid IPA | 5.00 |
| Pyramid Seasonal | 5.00 |
| Red Seal Ale | 5.00 |
| Red Stripe | 5.00 |
| Red Tail Ale | 5.00 |
| RedRock Reve | 15.00 |
| Reindeer's Revolt | 9.00 |
| Ridgeway Bad Elf | 9.00 |
| Ridgeway: Pickled Santa | 9.00 |
| Ridgeway: Santa's Butt | 9.00 |
| Ridgeway: Seriously Bad Elf | 10.00 |
| Ridgeway: Very Bad Elf | 10.00 |
| Ridgeway: Warm Welcome | 9.00 |
| Rochefort Trap. 10 | 10.00 |
| Rochefort Trappist 8 | 9.00 |
| Rogue : John John Ale | 19.00 |
| Rogue :Double Dead Guy | 19.00 |
| Rogue Brutal Bitter | 11.00 |
| Rogue Chatoe | 11.00 |
| Rogue Chipotle | 11.00 |
| Rogue Dead Guy | 6.00 |
| Rogue Smoke Ale | 11.00 |
| Rogue: American Amber 12oz | 5.00 |
| Rogue: Juniper Ale | 11.00 |
| Rogue: Mogul Madness | 11.00 |
| Rogue: MoM Hefeweizen | 11.00 |
| Rogue: Nut Brown | 11.00 |
| Rogue: Russian Imp. Stout | 25.00 |
| Rogue: Russian Imp. XS | 9.00 |
| Rogue: Santa's Private Res | 11.00 |
| Rogue: Shakespeare Stout | 11.00 |
| Rogue: Soba | 11.00 |
| Rogue: St. Rogue Red 12 oz | 5.00 |
| Rogue: Yellow Snow IPA | 11.00 |
| Rogue:Kells Irish Ale | 11.00 |
| Sam Adams Blackberry | 6.00 |
| Sam Adams Cherry: Wheat | 5.00 |
| Sam Adams Imp dbl bo | 7.00 |
| Sam Adams Pale Ale | 5.00 |
| Sam Smiths Nut Brown | 6.00 |
| Sam Smiths Pale Ale | 6.00 |
| Samichlaus | 8.00 |
| Samuel Adams: Boston Ale | 5.00 |
| Samuel Adams: Boston Lager | 5.00 |
| Samuel Adams: Cream Stout | 5.00 |
| Samuel Adams:Imperial White | 7.00 |
| Samuel Smith: Imperal Stout | 6.00 |
| Samuel Smiths IPA | 6.00 |
| Samuel Smiths: Cider | 9.00 |
| Samuel Smiths: Oatmeal Stout | 6.00 |
| Samuel Smiths: Organic Lager | 8.00 |
| Samuel Smiths: Organic Raspberry | 9.00 |
| Samuel Smiths: Taddy Porter | 6.00 |
| Sapparo | 5.00 |
| Schneider Weiss | 7.00 |
| Session Black | 5.00 |
| Sessions | 5.00 |
| Sierra Nevada : Bigfoot Barley Wine | 5.00 |
| Sierra Nevada Pale | 5.00 |
| Sierra Nevada Porter | 5.00 |
| Sierra Nevada Torped | 5.00 |
| Sierra Nevada: Anniversary Ale | 5.00 |
| Sierra Nevada: Celebration Ale | 5.00 |
| Sierra Nevada: Estate | 14.00 |
| Sierra Nevada: Glissade | 5.00 |
| Sierra Nevada: Harvest | 11.00 |
| Sierra Nevada:Stout | 5.00 |
| Singha | 5.00 |
| Smithwicks | 5.00 |
| Spaten Franz: Hefe-Weissbier | 7.00 |
| Spaten Oktoberfest | 5.00 |
| Spaten Optimator | 7.00 |
| Spaten Premium | 5.00 |
| Squatters IPA | 5.00 |
| St. Druon de Sebourg:750 ml | 12.00 |
| St. Pauli Girl | 5.00 |
| Staropramen Lager | 5.00 |
| Steinlager | 5.00 |
| Stella Artois | 5.00 |
| Stiegl Columbus Pils | 7.00 |
| Taj Mahal | 8.00 |
| Thiriez Amber:750 ml | 18.00 |
| Thiriez Blonde:750 ml | 18.00 |
| Thiriez Extra:750 ml | 18.00 |
| Traquair House Ale | 9.00 |
| Traquair Jacobite | 9.00 |
| Tsingtao | 5.00 |
| Uinta Barley Wine | 5.00 |
| Uinta BBB | 20.00 |
| Wandering Aengus: Cider | 18.00 |
| Warsteiner Lager | 5.00 |
| Wasatch Devastator | 5.00 |
| Wasatch Summer Brau | 5.00 |
| Wasatch White Label | 5.00 |
| Westmalle Dubbel ale | 9.00 |
| Westmalle tripel ale | 9.00 |
Draft Beers
| Blue Moon Draft | 4.00 |
| Bohemian Cherny Bock | 4.00 |
| Bohemian Vienna | 4.00 |
| Bud Light Draft | 4.00 |
| Cask Special | 4.00 |
| Desert Edge UPA | 4.00 |
| Desert Edge: Seasonal | 4.00 |
| Four+ Wyld Pale | 4.00 |
| Guiness Draft | 5.00 |
| Happy Valley Hefe: Desert Edge | 4.00 |
| Moab: Dead Horse Amber | 4.00 |
| Moab:Scorpian Tail | 4.00 |
| Red Rock Honey Wheat | 4.00 |
| Red Rock Seasonal | 4.00 |
| Roosters: Seasonal | 4.00 |
| Roosters: Stout | 4.00 |
| Roosters: Two-Bit Amber | 4.00 |
| Squatters: Chasing Tail | 4.00 |
| Squatters: Full Suspension | 4.00 |
| Squatters: Nitro Cream | 4.00 |
| Squatters: St. Provo Girl | 4.00 |
| Uinta Bobsled | 4.00 |
| Uinta Cutthroat | 4.00 |
| Uinta IPA | 4.00 |
| Uinta Kings Peak | 4.00 |
| Uinta Kolsh | 4.00 |
| Wasatch Evolution Am | 4.00 |
| Wasatch: Bristlecone | 4.00 |
| Wasatch: Polygamy Porter | 4.00 |
