all beers
Welcome to Beervana™ The homepage of The Bayou™
We are Utah's largest beer bar and have the largest selection of beers in the region. You simply will not find a better selection of beers available anywhere in Utah. We feature all the local Microbreweries on draft and have an extensive selection of beers in the bottle.We are especially proud to feature a giant selection of local Utah beers which we have gathered together on this page.
We are constantly searching for new beers to add to our list. If you want to get immediate notice of new beers that have arrived then you should either friend us on facebook or subscribe to our Beer Newsletter.
We also have a huge selection of seasonal and holiday beers so make sure to check those out.
We currently have 300 different bottled beers in stock and 29 draft beers on tap.
Our beer list is now updated daily and after every order received and should reflect our current offerings fairly accurately.
Bottled Beers
| Beer Name | Price |
| Ace Apple Cider | 6.00 |
| Acme Pale Ale | 6.00 |
| Anchor Liberty Ale | 6.00 |
| Anchor Porter | 6.00 |
| Anchor Steam | 6.00 |
| Anderson Valley Amber Ale | 6.00 |
| Anderson Valley Belgian Dubbel | 13.00 |
| Anderson Valley Belgian Triple | 13.00 |
| Anderson Valley ESB | 6.00 |
| Anderson Valley Hop Ottin IPA | 6.00 |
| Anderson Valley Oatmeal Stout | 6.00 |
| Anderson Valley Pale Ale | 6.00 |
| Anderson Valley Summer Solstice | 5.00 |
| Anderson Valley Winter Solstice | 5.00 |
| Aventinus Doppelbock | 10.00 |
| Ayinger Alt Dunkel | 7.00 |
| Ayinger Brau Weisse | 7.00 |
| Ayinger Jahrhundert | 7.00 |
| Ayinger Oktoberfest | 7.00 |
| Ayinger Ur Weisse | 7.00 |
| Bacchus | 11.00 |
| Bass Ale | 6.00 |
| Bear Republic Big Bear Stout | 9.00 |
| Bear Republic Hop Rod Rye | 9.00 |
| Bear Republic Pete Brown's | 9.00 |
| Bear Republic Red Rocket Ale | 9.00 |
| Becks | 6.00 |
| Big Sky IPA | 6.00 |
| Big Sky Moose Drool | 6.00 |
| Blanche De Chambly 355ml | 7.00 |
| Boddingtons Pub Ale | 7.00 |
| Boulder Hazed | 6.00 |
| Boulevard Coffee Ale | 21.00 |
| Boulevard Dark Truth Stout | 9.00 |
| Boulevard Double Wide IPA | 21.00 |
| Boulevard Long Strange Triple | 21.00 |
| Boulevard Saison-Brett | 25.00 |
| Boulevard Sixth Glass Quadrup | 21.00 |
| Boulevard Stingo | 21.00 |
| Boulevard Tank 7 | 21.00 |
| BrewDog Dogma | 17.00 |
| Carlsberg | 6.00 |
| Celebrator | 7.00 |
| Chimay Blue | 23.00 |
| Chimay Red | 23.00 |
| Chimay White | 25.00 |
| Coopers Sparkling Ale | 7.00 |
| Crooked Birthday Suit 19Yr | 24.00 |
| Crooked Birthday Suit 20 Yr | 24.00 |
| Crooked Cockeyed Cooper BBB | 24.00 |
| Crooked Detour Double IPA | 15.00 |
| Crooked Jacked Imperial Pumpkin | 21.00 |
| Crooked Labyrinth Black Ale | 24.00 |
| Crooked Sea Legs | 22.00 |
| Crooked Tilted Smile | 16.00 |
| De Molen Storm & Averji | 22.00 |
| Delirium Nocturnum | 9.00 |
| Deschutes Black Butte Porter | 6.00 |
| Deschutes Black Butte XXIV | 20.00 |
| Deschutes Inversion IPA | 6.00 |
| Deschutes Mirror Pond Pale | 6.00 |
| Deschutes Obsidian Stout | 6.00 |
| Deschutes Reserve Abyss | 25.00 |
| Deschutes Seasonal Twilight Ale | 6.00 |
| Epic 825 Stout | 9.00 |
| Epic Barley Wine | 17.00 |
| Epic Belgian Wit | 9.00 |
| Epic Big Bad Baptist | 23.00 |
| Epic Brainless Belgian | 12.00 |
| Epic Brainless Cherries | 23.00 |
| Epic Brainless IPA | 12.00 |
| Epic Brainless on Peach | 23.00 |
| Epic Brainless Raspberrie | 15.00 |
| Epic Brown Rice | 9.00 |
| Epic Captn Cromptons | 7.00 |
| Epic Copper Cone Lemon | 12.00 |
| Epic Copper Cone Pale | 12.00 |
| Epic Cross Fever Amber | 7.00 |
| Epic Elder Brett | 21.00 |
| Epic Galloway Porter | 7.00 |
| Epic Glutenator | 13.00 |
| Epic Hopulent | 12.00 |
| Epic Imperial IPA | 17.00 |
| Epic Imperial Red | 14.00 |
| Epic Imperial Stout | 17.00 |
| Epic Intermountain Wheat | 7.00 |
| Epic Mid Mountain Mild | 8.00 |
| Epic Pfeifferhorn Lager | 8.00 |
| Epic Rio's Rompin' Rye | 8.00 |
| Epic Smoked and Oaked | 23.00 |
| Epic Smoked Porter | 9.00 |
| Epic Sour Apple Saison | 15.00 |
| Epic Spiral Jetty IPA | 8.00 |
| Epic Straight Up Saison | 15.00 |
| Firestone Double Barrel | 6.00 |
| Firestone Double Jack IPA | 16.00 |
| Firestone Union Jack IPA | 6.00 |
| Firestone Walker Pale Ale | 6.00 |
| Firestone Walker Reserve Porter | 10.00 |
| Fosters Premium Ale | 7.00 |
| Full Sail Amber Ale | 6.00 |
| Full Sail Brewers Share Alt | 11.00 |
| Full Sail IPA | 6.00 |
| Full Sail LTD | 6.00 |
| Full Sail Pub Series | 6.00 |
| Full Sail Wassail | 6.00 |
| Gouden Carolous Cuvee Van de Keizer | 18.00 |
| Greens Discovery Amber Ale | 11.00 |
| Greens Endeavor Dubble | 11.00 |
| Greens Quest Triple | 11.00 |
| Grolsch | 6.00 |
| Guiness Extra Stout | 7.00 |
| Gulden Draak | 9.00 |
| Harp Lager | 6.00 |
| Hoegaarden White | 6.00 |
| Hofbrau Original | 7.00 |
| Hop Rising IPA | 6.00 |
| Hornsby's Amber Draft Cider | 6.00 |
| Hornsby's Crisp Apple | 6.00 |
| Hue Pils | 6.00 |
| Jolly Pumpkin ES Bam | 19.00 |
| Karmaliet Tripel | 9.00 |
| King Fisher | 6.00 |
| kokanee | 5.00 |
| Lagunitas Censored | 6.00 |
| Lagunitas Hop Stoopid | 12.00 |
| Lagunitas Imperial Stout | 9.00 |
| Lagunitas IPA 12 oz. | 6.00 |
| Lagunitas Little Sumpin' Ale | 6.00 |
| Lagunitas Lucky 13 | 13.00 |
| Lagunitas Maximus | 7.00 |
| Lagunitas Pale Ale | 6.00 |
| Lagunitas Pils | 6.00 |
| Lagunitas Undercover | 6.00 |
| Lev Black Lion | 7.00 |
| Lev Lion Export Lager | 7.00 |
| Lev Pale Double Bock | 7.00 |
| Lindemans Cassis | 11.00 |
| Lindemans Cuvee Rene | 11.00 |
| Lindemans Faro Lambic | 11.00 |
| Lindemans Frambois | 11.00 |
| Lindemans Kriek | 11.00 |
| Lindemans Peche Lambic | 11.00 |
| Meantime Coffee Porter 11.2oz | 8.00 |
| Meantime London Porter 11.2oz | 8.00 |
| Mikkeller Hoppin Loving Xmas | 25.00 |
| Mikkeller Ris a la Male | 12.00 |
| Moab Imperial Black IPA | 25.00 |
| Moab Scotch Ale | 25.00 |
| Modelo Expecial | 5.00 |
| Negra Modelo | 5.00 |
| Nethergate Augustinian | 8.00 |
| Newcastle Brown Ale | 6.00 |
| North Coast Brewing Brother Thelonius | 7.00 |
| North Coast Brewing Old Rasputin | 6.00 |
| North Coast Brewing PranQster | 7.00 |
| North Coast Le Merle Saison | 13.00 |
| Old Growler | 8.00 |
| Omer | 9.00 |
| Omission Lager | 6.00 |
| Omission Pale Ale | 6.00 |
| Ommegang Abbey Ale 750 ml | 21.00 |
| Orval Trappist Ale | 10.00 |
| Pacifico | 6.00 |
| Peroni Lager | 6.00 |
| Pike Old Bawdy | 18.00 |
| Pilsner Urquell | 6.00 |
| Pinkus Munster Alt | 7.00 |
| Pinkus Pils | 7.00 |
| Pinkus Weizen | 7.00 |
| Piraat Triple | 8.00 |
| Pyramid Apricot | 6.00 |
| Pyramid Hefeweizen | 6.00 |
| Pyramid IPA | 6.00 |
| Pyramid Seasonal | 6.00 |
| Red Nectar Ale | 6.00 |
| Red Rock Bobcat | 8.00 |
| Red Rock Drioma | 8.00 |
| Red Rock Elephino | 8.00 |
| Red Rock Golden Halo | 8.00 |
| Red Rock Le Quatre | 7.00 |
| Red Stripe | 5.00 |
| Red Tail Ale | 6.00 |
| RedRock Paardebloem | 15.00 |
| RedRock Reve | 19.00 |
| Reinaert Flemish Wild Ale | 9.00 |
| Ridgeway Santa's Butt | 9.00 |
| Ridgeway Warm Welcome | 9.00 |
| Rochefort Trap. 10 | 11.00 |
| Rochefort Trappist 8 | 10.00 |
| Rogue Brutal Bitter | 14.00 |
| Rogue Captain Sigs | 14.00 |
| Rogue Chatoe First Malt | 11.00 |
| Rogue Chatoe Orgasmic | 14.00 |
| Rogue Chipotle | 14.00 |
| Rogue Chocolate Stout | 14.00 |
| Rogue Dad's Helper IPA | 14.00 |
| Rogue Dead Guy | 7.00 |
| Rogue Double Dead Guy | 25.00 |
| Rogue John John Ale | 19.00 |
| Rogue Juniper Ale | 14.00 |
| Rogue Kells Irish Lager | 14.00 |
| Rogue Mocha Porter | 7.00 |
| Rogue Mogul Madness | 14.00 |
| Rogue MoM Hefeweizen | 14.00 |
| Rogue Nut Brown | 14.00 |
| Rogue Santa's Res 12oz | 6.00 |
| Rogue Santa's Res 22oz | 11.00 |
| Rogue Shakespeare Stout | 14.00 |
| Rogue Soba | 14.00 |
| Rogue St. Rogue Red 12 oz | 7.00 |
| Rogue Yellow Snow IPA | 14.00 |
| Roosters Argo ESB | 8.00 |
| Roosters Peloton Pale | 8.00 |
| Sam Adams Blackberry | 6.00 |
| Sam Adams Cherry Wheat | 6.00 |
| Sam Smiths Nut Brown | 7.00 |
| Samichlaus | 9.00 |
| Samuel Adams Boston Ale | 6.00 |
| Samuel Adams Boston Lager | 6.00 |
| Samuel Adams Cream Stout | 6.00 |
| Samuel Adams Dark Lager | 6.00 |
| Samuel Adams IPA | 6.00 |
| Samuel Smith Imperal Stout | 7.00 |
| Samuel Smiths Cider | 9.00 |
| Samuel Smiths IPA | 7.00 |
| Samuel Smiths Oatmeal Stout | 7.00 |
| Samuel Smiths Organic Ale | 8.00 |
| Samuel Smiths Organic Lager | 8.00 |
| Samuel Smiths Organic Raspberry | 11.00 |
| Samuel Smiths Stingo | 20.00 |
| Samuel Smiths Taddy Porter | 7.00 |
| Sapparo | 6.00 |
| Schneider Edel-Weiss | 10.00 |
| Schneider Weiss | 9.00 |
| Serafijn Christmas 750ml bottle | 22.00 |
| Session Black | 5.00 |
| Sessions | 5.00 |
| Sierra Nevada 30th Jack and Ken | 20.00 |
| Sierra Nevada Bigfoot Barley Wine | 6.00 |
| Sierra Nevada Brux Wild Ale | 28.00 |
| Sierra Nevada Celebration Ale | 6.00 |
| Sierra Nevada Glissade | 6.00 |
| Sierra Nevada Kellerweis Hefe | 6.00 |
| Sierra Nevada Narwhal | 8.00 |
| Sierra Nevada Pale | 6.00 |
| Sierra Nevada Porter | 6.00 |
| Sierra Nevada Stout | 6.00 |
| Sierra Nevada Summerfest | 6.00 |
| Sierra Nevada Torped | 6.00 |
| Sierra Nevada Tumbler | 6.00 |
| Singha | 6.00 |
| Smithwicks | 7.00 |
| SN Beer Camp California Common | 7.00 |
| SN Beer Camp Weizenbock | 7.00 |
| Spaten Franz Hefe-Weissbier | 7.00 |
| Spaten Optimator | 7.00 |
| Spaten Premium | 6.00 |
| Squatters Big Cottonwood | 6.00 |
| Squatters Fifth Element | 21.00 |
| Squatters Hells Keep | 21.00 |
| Squatters IPA | 6.00 |
| Squatters Outer Darkness | 20.00 |
| Squatters Radio From Hell | 9.00 |
| St. Feuillien's Grand Cru | 9.00 |
| St. Pauli Girl | 6.00 |
| Staropramen Lager | 6.00 |
| Steinlager | 6.00 |
| Stella Artois | 6.00 |
| Strongbow Dry Cider | 7.00 |
| Taj Mahal | 8.00 |
| Tenaya Creek Calico Brown | 9.00 |
| Tenaya Creek Hop Ride IPA | 9.00 |
| Thiriez Amber 750 ml | 19.00 |
| Thiriez Extra 750 ml | 19.00 |
| Thiriez Noel 750 ml | 16.00 |
| Tsingtao | 6.00 |
| Tsjeeses 33cl | 13.00 |
| Tsjeeses Reserva 33cl | 13.00 |
| Uinta Barley Wine | 6.00 |
| Uinta BBB | 23.00 |
| Uinta Dubhe | 6.00 |
| Uinta Hop Notch IPA | 6.00 |
| Unibroue Cassis | 21.00 |
| Unibroue Don de Dieu | 8.00 |
| Unibroue Ephemere Apple | 8.00 |
| Unibroue Fin Du Monde | 8.00 |
| Unibroue Grande Reserve 17 | 32.00 |
| Unibroue Maudite 355ml | 8.00 |
| Unibroue Terrible | 23.00 |
| Unibroue Trois Pistoles | 8.00 |
| Vampire Pale Ale 750ml bottle | 16.00 |
| Warsteiner Lager | 6.00 |
| Wasatch Devastator | 6.00 |
| Wasatch Ghost rider | 6.00 |
| Wasatch Switch | 29.00 |
| Wasatch White Label | 6.00 |
| Wasatch Winterfest | 5.00 |
| Westmalle tripel ale | 10.00 |
| Widmer Rotator IPA | 6.00 |
Draft Beers
| Blue Moon Draft | 5.00 |
| Bohemian Pilsner | 5.00 |
| Bohemian Seasonal | 5.00 |
| Bohemian Vienna | 5.00 |
| Bud Light Draft | 5.00 |
| Cask Special | 5.00 |
| Desert Edge Happy Valley Hefe | 5.00 |
| Desert Edge Pilsner | 5.00 |
| Desert Edge Seasonal | 5.00 |
| Desert Edge UPA | 5.00 |
| Four+ Baba | 5.00 |
| Four+ Wyld Pale | 5.00 |
| Guinness Draft | 5.00 |
| Moab Dead Horse Amber | 5.00 |
| Moab Scorpian Tail | 5.00 |
| Red Rock Porter | 5.00 |
| Red Rock Seasonal | 5.00 |
| Roosters Stout | 5.00 |
| Roosters Two-Bit Amber | 5.00 |
| Squatters Full Suspension | 5.00 |
| Squatters Nitro Cream | 5.00 |
| Uinta Cutthroat | 5.00 |
| Uinta IPA | 5.00 |
| Uinta Kolsh | 5.00 |
| Unsacred Pale Ale | 5.00 |
| Wasatch Evolution Am | 5.00 |
| Wasatch Hefeweizen | 5.00 |
| Wasatch Polygamy Porter | 5.00 |
| Wasatch Seasonal | 5.00 |



